製品・ソリューション
通信事業者ネットワークテスト
3 System Models for Different Density Requirements
ユーザの多様な開発ターゲット(eNB Capacity)に対応し、XD (eXtremely high Density) ・HD (High Density)・FD (Fair Density)の3システムを用意しました。XDは最高840 UEs/sectorまでの過負荷試験を可能とするシステムで、商用eNBの早期開発段階において業界初の実機接続試験に成功し、現在に至るまで、市場を独占し続けている強力なシステムです。一方、FDは64 UEs/sectorをサポートし、より機能試験に特化すると同時に抜群のコストパフォーマンスを実現しています。HDは400 UEs/sectorの標準的キャパシティテストを実現しながらFDの機能試験を部分的に実装しています。もちろん、すべてのリソース(試験データ)はXD/HD/FDの3システム間で共有可能です。Figure1にXD/HD/FDのカバーする領域を、Figure2/3にシステムコンフィギュレーションを示します。
XD (eXtremely high Density) System
XDシステムは840UEs/sectorのキャパシティテスティング専用のシステムです。このシステムが840UEs/sectorのキャパシティテストを実現した業界初の製品であるのはいうまでもなく、最も先進的なLTE eNB開発マーケットにおいて動作確認された画期的なシステムです。
Parameter | Specification | Description |
---|---|---|
Chassis | AZP-1400(UE-SIM-XD) | Dual Chassis |
ANPro-800(S1/X2-SIM-XD) | Absolute time sync | |
No. of sectors per chassis | 2 sectors/chassis | |
No. of sectors | 6 sectors/system | |
No. of UEs to simulate | 840 UEs/sector | Maximum 5,040 UEs/system |
No. of MMEs to simulate | 8 | One association/MME |
No. of S-GWs to simulate | 8 | One IP/S-GW |
No. of eNB to simulate | 8 | One association/eNB |
No. of bearers to simulate | 8 | 28,800 bearers/system |
No. of GbE I/Fs | 2 | Including external I/F |
DL Throughput | 150 Mbps/UE | |
900 Mbps/system | ||
UL Throughput | 50 Mbps/UE | |
300 Mbps/system |
Parameter | Specification | Description |
---|---|---|
Chassis | AZP-1400(UE-SIM-XD) | Dual Chassis |
Chassis | ANPro-800(S1/X2-SIM-XD) | Absolute time sync |
No. of sectors per chassis | 2 sectors/chassis | |
No. of sectors | 6 sectors/system | |
No. of UEs to simulate | 840 UEs/sector | Maximum 5,040 UEs/system |
No. of MMEs to simulate | 8 | One association/MME |
No. of S-GWs to simulate | 8 | One IP/S-GW |
No. of eNB to simulate | 8 | One association/eNB |
No. of bearers to simulate | 8 | 28,800 bearers/system |
No. of GbE I/Fs | 2 | Including external I/F |
DL Throughput | 150 Mbps/UE | |
DL Throughput | 900 Mbps/system | |
UL Throughput | 50 Mbps/UE | |
UL Throughput | 300 Mbps/system |
HD (High Density) System
HDシステムは標準的LTE eNBのキャパシティである400 UEs/sectorのテストを実現しながらFDの機能試験を部分的に実装しています。
Parameter | Specification | Description |
---|---|---|
Chassis | AZP-1400(UE-SIM-HD) | Dual Chassis |
ANPro-800(S1/X2-SIM-HD) | Absolute time sync | |
No. of sectors per chassis | 2 sectors/chassis | |
No. of sectors | 6 sectors/system | |
No. of UEs to simulate | 400 UEs/sector | Maximum 2,400 UEs/system |
No. of MMEs to simulate | 8 | One association/MME |
No. of S-GWs to simulate | 8 | One IP/S-GW |
No. of eNB to simulate | 8 | One association/eNB |
No. of bearers to simulate | 8 bearers/UE | 19,200 bearers/system |
No. of GbE I/Fs | 1 | Including external I/F |
DL Throughput | 150 Mbps/UE | |
900 Mbps/system | ||
UL Throughput | 50 Mbps/UE | |
300 Mbps/system |
Parameter | Specification | Description |
---|---|---|
Chassis | AZP-1400(UE-SIM-HD) | Dual Chassis |
Chassis | ANPro-800(S1/X2-SIM-HD) | Absolute time sync |
No. of sectors per chassis | 2 sectors/chassis | |
No. of sectors | 6 sectors/system | |
No. of UEs to simulate | 400 UEs/sector | Maximum 2,400 UEs/system |
No. of MMEs to simulate | 8 | One association/MME |
No. of S-GWs to simulate | 8 | One IP/S-GW |
No. of eNB to simulate | 8 | One association/eNB |
No. of bearers to simulate | 8 bearers/UE | 19,200 bearers/system |
No. of GbE I/Fs | 2 | Including external I/F |
DL Throughput | 150 Mbps/UE | |
DL Throughput | 900 Mbps/system | |
UL Throughput | 50 Mbps/UE | |
UL Throughput | 300 Mbps/system |
FD (Fair Density) System
FDシステムは64 UEs/sectorをサポートし、より機能試験に特化すると同時に抜群のコストパフォーマンスを実現しています。
Parameter | Specification | Description |
---|---|---|
Chassis | AZP-500(UE/S1/X2-SIM-FD) | Single Chassis |
No. of sectors per chassis | 1 sector/chassis | |
No. of sectors | 1 sector/system | 1 sector/cell |
No. of UEs to simulate | 64 UEs/sector | Maximum 64 UEs/system |
No. of MMEs to simulate | 1 | One association/MME |
No. of S-GWs to simulate | 1 | One IP/S-GW |
No. of eNB to simulate | 1 | One association/eNodeB |
No. of bearers to simulate | 8 bearers/UE | 512 bearers/system |
No. of GbE I/Fs | 1 | Including external I/F |
DL Throughput | 150 Mbps/UE | |
150 Mbps/system | ||
UL Throughput | 50 Mbps/UE | |
50 Mbps/system |
Parameter | Specification | Description |
---|---|---|
Chassis | AZP-500(UE/S1/X2-SIM-FD) | Single Chassis |
No. of sectors per chassis | 1 sector/chassis | |
No. of sectors | 1 sector/system | 1 sector/cell |
No. of UEs to simulate | 64 UEs/sector | Maximum 64 UEs/system |
No. of MMEs to simulate | 1 | One association/MME |
No. of S-GWs to simulate | 1 | One IP/S-GW |
No. of eNB to simulate | 1 | One association/eNodeB |
No. of bearers to simulate | 8 bearers/UE | 512 bearers/system |
No. of GbE I/Fs | 1 | Including external I/F |
DL Throughput | 150 Mbps/UE | |
DL Throughput | 150 Mbps/system | |
UL Throughput | 50 Mbps/UE | |
UL Throughput | 50 Mbps/system |